Computed from ephemeris positions in the sidereal zodiac, to the minute. Times are UTC.
The Moon crosses the whole zodiac in about 27.3 days, which works out to roughly two and a quarter days per sign. Below is every moment it changes sign in 2027: 160 ingresses, with the date and the exact time it happens.
These are sidereal signs. That is the zodiac Vedic astrology uses, measured against the stars. If you compare this with a Western moon calendar the dates will not match, and neither of us has made a mistake: the tropical zodiac used in the West sits about 24 degrees away, which shifts each ingress by roughly two days and usually names the next sign along. The difference is explained here.
Each row is the moment the Moon entered that sign. It stays there until the next row. So to find where the Moon is on any date, look for the last row on or before it.
All times are UTC. A calendar has to choose one clock, and UTC is the one that does not move with the seasons. Add your own offset; if an ingress sits near midnight UTC it may fall on the neighbouring day where you live.
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 3 Jan | 09:29 | Scorpio |
| 5 Jan | 21:36 | Sagittarius |
| 8 Jan | 10:28 | Capricorn |
| 10 Jan | 23:03 | Aquarius |
| 13 Jan | 10:08 | Pisces |
| 15 Jan | 18:19 | Aries |
| 17 Jan | 22:50 | Taurus |
| 20 Jan | 00:08 | Gemini |
| 21 Jan | 23:38 | Cancer |
| 23 Jan | 23:23 | Leo |
| 26 Jan | 01:14 | Virgo |
| 28 Jan | 06:37 | Libra |
| 30 Jan | 15:50 | Scorpio |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 Feb | 03:50 | Sagittarius |
| 4 Feb | 16:46 | Capricorn |
| 7 Feb | 05:05 | Aquarius |
| 9 Feb | 15:46 | Pisces |
| 12 Feb | 00:11 | Aries |
| 14 Feb | 05:57 | Taurus |
| 16 Feb | 09:04 | Gemini |
| 18 Feb | 10:11 | Cancer |
| 20 Feb | 10:37 | Leo |
| 22 Feb | 11:59 | Virgo |
| 24 Feb | 16:00 | Libra |
| 26 Feb | 23:43 | Scorpio |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 1 Mar | 10:56 | Sagittarius |
| 3 Mar | 23:50 | Capricorn |
| 6 Mar | 12:03 | Aquarius |
| 8 Mar | 22:09 | Pisces |
| 11 Mar | 05:49 | Aries |
| 13 Mar | 11:24 | Taurus |
| 15 Mar | 15:21 | Gemini |
| 17 Mar | 18:02 | Cancer |
| 19 Mar | 20:00 | Leo |
| 21 Mar | 22:14 | Virgo |
| 24 Mar | 02:02 | Libra |
| 26 Mar | 08:47 | Scorpio |
| 28 Mar | 19:01 | Sagittarius |
| 31 Mar | 07:37 | Capricorn |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 Apr | 20:02 | Aquarius |
| 5 Apr | 06:01 | Pisces |
| 7 Apr | 12:54 | Aries |
| 9 Apr | 17:26 | Taurus |
| 11 Apr | 20:44 | Gemini |
| 13 Apr | 23:41 | Cancer |
| 16 Apr | 02:48 | Leo |
| 18 Apr | 06:21 | Virgo |
| 20 Apr | 11:00 | Libra |
| 22 Apr | 17:46 | Scorpio |
| 25 Apr | 03:26 | Sagittarius |
| 27 Apr | 15:40 | Capricorn |
| 30 Apr | 04:22 | Aquarius |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 May | 14:52 | Pisces |
| 4 May | 21:44 | Aries |
| 7 May | 01:25 | Taurus |
| 9 May | 03:26 | Gemini |
| 11 May | 05:20 | Cancer |
| 13 May | 08:10 | Leo |
| 15 May | 12:22 | Virgo |
| 17 May | 18:02 | Libra |
| 20 May | 01:32 | Scorpio |
| 22 May | 11:19 | Sagittarius |
| 24 May | 23:22 | Capricorn |
| 27 May | 12:18 | Aquarius |
| 29 May | 23:38 | Pisces |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 1 Jun | 07:18 | Aries |
| 3 Jun | 11:07 | Taurus |
| 5 Jun | 12:19 | Gemini |
| 7 Jun | 12:50 | Cancer |
| 9 Jun | 14:17 | Leo |
| 11 Jun | 17:46 | Virgo |
| 13 Jun | 23:39 | Libra |
| 16 Jun | 07:50 | Scorpio |
| 18 Jun | 18:09 | Sagittarius |
| 21 Jun | 06:18 | Capricorn |
| 23 Jun | 19:19 | Aquarius |
| 26 Jun | 07:21 | Pisces |
| 28 Jun | 16:17 | Aries |
| 30 Jun | 21:11 | Taurus |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 Jul | 22:42 | Gemini |
| 4 Jul | 22:31 | Cancer |
| 6 Jul | 22:32 | Leo |
| 9 Jul | 00:28 | Virgo |
| 11 Jul | 05:22 | Libra |
| 13 Jul | 13:26 | Scorpio |
| 16 Jul | 00:08 | Sagittarius |
| 18 Jul | 12:32 | Capricorn |
| 21 Jul | 01:32 | Aquarius |
| 23 Jul | 13:47 | Pisces |
| 25 Jul | 23:42 | Aries |
| 28 Jul | 06:08 | Taurus |
| 30 Jul | 08:58 | Gemini |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 1 Aug | 09:16 | Cancer |
| 3 Aug | 08:45 | Leo |
| 5 Aug | 09:18 | Virgo |
| 7 Aug | 12:36 | Libra |
| 9 Aug | 19:35 | Scorpio |
| 12 Aug | 06:02 | Sagittarius |
| 14 Aug | 18:35 | Capricorn |
| 17 Aug | 07:32 | Aquarius |
| 19 Aug | 19:33 | Pisces |
| 22 Aug | 05:39 | Aries |
| 24 Aug | 13:07 | Taurus |
| 26 Aug | 17:35 | Gemini |
| 28 Aug | 19:22 | Cancer |
| 30 Aug | 19:31 | Leo |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 1 Sep | 19:42 | Virgo |
| 3 Sep | 21:45 | Libra |
| 6 Sep | 03:15 | Scorpio |
| 8 Sep | 12:45 | Sagittarius |
| 11 Sep | 01:05 | Capricorn |
| 13 Sep | 14:01 | Aquarius |
| 16 Sep | 01:42 | Pisces |
| 18 Sep | 11:16 | Aries |
| 20 Sep | 18:40 | Taurus |
| 23 Sep | 00:01 | Gemini |
| 25 Sep | 03:20 | Cancer |
| 27 Sep | 05:01 | Leo |
| 29 Sep | 06:02 | Virgo |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 1 Oct | 07:54 | Libra |
| 3 Oct | 12:24 | Scorpio |
| 5 Oct | 20:43 | Sagittarius |
| 8 Oct | 08:27 | Capricorn |
| 10 Oct | 21:23 | Aquarius |
| 13 Oct | 08:59 | Pisces |
| 15 Oct | 17:57 | Aries |
| 18 Oct | 00:29 | Taurus |
| 20 Oct | 05:23 | Gemini |
| 22 Oct | 09:11 | Cancer |
| 24 Oct | 12:09 | Leo |
| 26 Oct | 14:38 | Virgo |
| 28 Oct | 17:27 | Libra |
| 30 Oct | 21:59 | Scorpio |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 Nov | 05:34 | Sagittarius |
| 4 Nov | 16:35 | Capricorn |
| 7 Nov | 05:27 | Aquarius |
| 9 Nov | 17:25 | Pisces |
| 12 Nov | 02:23 | Aries |
| 14 Nov | 08:10 | Taurus |
| 16 Nov | 11:51 | Gemini |
| 18 Nov | 14:41 | Cancer |
| 20 Nov | 17:35 | Leo |
| 22 Nov | 20:55 | Virgo |
| 25 Nov | 01:01 | Libra |
| 27 Nov | 06:29 | Scorpio |
| 29 Nov | 14:16 | Sagittarius |
| Date | Time (UTC) | Moon enters |
|---|---|---|
| 2 Dec | 00:53 | Capricorn |
| 4 Dec | 13:35 | Aquarius |
| 7 Dec | 02:07 | Pisces |
| 9 Dec | 11:55 | Aries |
| 11 Dec | 17:55 | Taurus |
| 13 Dec | 20:51 | Gemini |
| 15 Dec | 22:14 | Cancer |
| 17 Dec | 23:40 | Leo |
| 20 Dec | 02:17 | Virgo |
| 22 Dec | 06:43 | Libra |
| 24 Dec | 13:08 | Scorpio |
| 26 Dec | 21:43 | Sagittarius |
| 29 Dec | 08:31 | Capricorn |
| 31 Dec | 21:08 | Aquarius |
This calendar says where the Moon is now. Your own Moon sign is where it was when you were born, and that is a different question.
Find my Moon signFind today's date in the table below and read the most recent row above it. That row names the sign the Moon entered and the moment it did, in UTC. The Moon stays there until the next row.
Because the zodiac is different, not because one of us is wrong. This calendar uses the sidereal zodiac, measured against the stars, which is what Vedic astrology uses. Most Western moon calendars use the tropical zodiac, measured against the equinox. The two are about 24 degrees apart, so a sidereal ingress happens roughly two days later and usually into the previous sign.
About two and a quarter days. Across this year the gaps run from 47.5 hours to 61 hours, averaging 54.7 hours. That average is the sidereal month of 27.3 days divided by twelve, which is a useful check that the numbers are real.
No. Every time in the table is UTC, because a calendar has to pick one clock. Add or subtract your own offset. If an ingress falls near midnight UTC, it may land on the neighbouring day where you are.
Positions come from the JPL DE421 ephemeris through the skyfield library, with the True Chitra Paksha ayanamsa applied to convert to the sidereal zodiac. The same engine runs our calculators, so the calendar and the calculators cannot disagree.
Each boundary was found by stepping through the year in six-hour intervals, then narrowing the crossing by halving the interval until it was fixed to the minute.
Checks on this table: the signs advance in order with no skips across all 160 rows, and the gaps between ingresses run 47.5 to 61.0 hours, averaging 54.7. That average is the sidereal month divided by twelve, which is what it should be.
Astrology here is offered for reflection and self-understanding. It is not prediction, diagnosis or advice, and no outcome is promised. The astronomy behind it is real and calculated; what any of it means is a tradition of interpretation, presented as exactly that.